Owner: | VANATTA LARRY J II | |< | << | Parcel 4948 of 0 | >> | >| | Parcel: | 36-160020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VANATTA LARRY J II | L FURNEYS W 8 | EW1 LLC | Land | 6830 | |
Building | 102060 | ||||
734 W FRANKLIN ST | 265 S CHILLOTHE ST | Total | 108890 | ||
KENTON , OH 43326 | PLAIN CITY , OH 43064 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 811.99 | 811.99 | |||||
Paid | 811.99 | 811.99 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 22.70 | ||||||
540/ DELQ SEWER - KENTON CORP | 19.29 | 19.29 | |||||
642/ TRASH-KENTON CITY | 9.27 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.07 | ||||||
Total Charge | 86.33 | 19.29 | |||||
Paid | 86.33 | 19.29 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 898.32 | |
2025-07-11 | 831.28 |
Your Tax Dollars Go To...
|