Owner: | BRIM THOMAS E & CAROLYN | |< | << | Parcel 1503 of 0 | >> | >| | Parcel: | 36-140051.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BRIM THOMAS E & CAROLYN | KENTON LANDS | BRIM THOMAS E & CAROLYN | Land | 21860 | |
PO BOX 471 | Building | 0 | |||
370 W FRANKLIN ST | Total | 21860 | |||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 133 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
400 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 215.99 | 215.99 | |||||
Paid | 215.99 | 215.99 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 8.39 | ||||||
Total Charge | 8.39 | ||||||
Paid | 8.39 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 224.38 | |
2025-06-10 | 215.99 |
Your Tax Dollars Go To...
|