Owner: | BRIM THOMAS E & CAROLYN | |< | << | Parcel 551 of 0 | >> | >| | Parcel: | 36-140049.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BRIM THOMAS E & CAROLYN | POWERS N PT 105 FT 37-38 | BRIM THOMAS E & CAROLYN | Land | 30890 | |
PO BOX 471 | Building | 40060 | |||
407 W FRANKLIN ST | Total | 70950 | |||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 133 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
499 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 701.05 | 701.05 | |||||
Paid | 701.05 | 701.05 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 13.95 | ||||||
Total Charge | 73.95 | 60.00 | |||||
Paid | 73.95 | 60.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 775.00 | |
2025-06-10 | 761.05 |
Your Tax Dollars Go To...
|