Owner: | LOWE DIANA | |< | << | Parcel 4159 of 0 | >> | >| | Parcel: | 36-140022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LOWE DIANA | SHANAFELTS 1ST PT VAC | LOWE DIANA | Land | 5000 | |
ALLEY 6 | Building | 60030 | |||
343 S LEIGHTON ST | 343 S LEIGHTON ST | Total | 65030 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 276.37 | 276.37 | |||||
Paid | 276.37 | 276.37 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.19 | ||||||
Total Charge | 31.19 | ||||||
Paid | 31.19 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 276.37 | |
2025-02-06 | 307.56 |
Your Tax Dollars Go To...
|