| Owner: | WORTHINGTON DAVID B | |< | << | Parcel 3324 of 0 | >> | >| | Parcel: | 36-140005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WORTHINGTON DAVID B | POWERS N 1/2 41 | WORTHINGTON DAVID B | Land | 4310 | |
| SEE PARCEL 36-140005.0100 | Building | 2340 | |||
| 120 S LEIGHTON ST | REST OF SPECIAL ASSESSMEN | 118 S LEIGHTON ST | Total | 6650 | |
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 50.67 | 50.67 | |||||
| Paid | 50.67 | 50.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.75 | ||||||
| Total Charge | 6.75 | ||||||
| Paid | 6.75 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 50.67 | |
| 2025-02-04 | 57.42 |
Your Tax Dollars Go To...
|