| Owner: | HUANG DAHUA | |< | << | Parcel 1763 of 0 | >> | >| | Parcel: | 36-120027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HUANG DAHUA | FURNEYS THOMPSON S PT 1-2 | HUAHG DAHUA | Land | 6400 | |
| Building | 77630 | ||||
| 309 E OHIO ST | 950 KENTUCKY CIR | Total | 84030 | ||
| KENTON , OH 43326 | MARYSVILLE , OH 43040 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 644.38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 943.46 | 943.46 | |||||
| Additions | 73.44 | ||||||
| Remitter | 303.83 | 73.44 | 303.83 | ||||
| Paid | 639.63 | 639.63 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 539/ DELQ WATER - KENTON CORP | 113.35 | 113.35 | |||||
| 540/ DELQ SEWER - KENTON CORP | 147.98 | 147.98 | |||||
| 642/ TRASH-KENTON CITY | 77.20 | 77.20 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.66 | ||||||
| Total Charge | 374.19 | 356.53 | |||||
| Paid | 374.19 | 356.53 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-05-08 | 607.66 |
| Remitter | 2025-05-09 | 73.44 |
| Addition | 0001-01-01 | 73.44 |
| 2025-01-08 | 583.28 | |
| 2025-05-09 | 1426.70 |
Your Tax Dollars Go To...
|