Owner: | MCGRATH SHAD | |< | << | Parcel 6566 of 0 | >> | >| | Parcel: | 36-110070.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCGRATH SHAD | TRACHSEL 1ST ADDN 4 | MCGRATH SHAD | Land | 9110 | |
Building | 101260 | ||||
46 HILLCREST LN | 46 HILLCREST LN | Total | 110370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 823.07 | 823.07 | |||||
Paid | 823.07 | 823.07 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.22 | ||||||
Total Charge | 35.22 | ||||||
Paid | 35.22 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 823.07 | |
2025-02-04 | 858.29 |
Your Tax Dollars Go To...
|