Owner: | RALL JERRY L | |< | << | Parcel 4646 of 0 | >> | >| | Parcel: | 36-110015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RALL JERRY L | WYKOFFS PT OL 8 | RALL JERRY L | Land | 12860 | |
Building | 99660 | ||||
832 W FRANKLIN ST | 832 W FRANKLIN ST | Total | 112520 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 97 | ||||
Total Due (does NOT reflect amount prepaid): | 146.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 839.05 | 839.05 | |||||
Paid | 839.05 | 839.05 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.44 | ||||||
Total Charge | 35.44 | ||||||
Paid | 35.44 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-06 | 812.00 | |
2025-02-18 | 62.49 | |
2025-06-26 | 311.05 | |
2025-07-21 | 528.00 |
Your Tax Dollars Go To...
|