| Owner: | PEACOCK TIMOTHY H TRUSTEE | |< | << | Parcel 7516 of 0 | >> | >| | Parcel: | 36-100025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEACOCK TIMOTHY H TRUSTEE | LETSONS SHANAFELTS 12-14 | PEACOCK TIMOTHY H | Land | 38060 | |
| Building | 49370 | ||||
| 430 S MAIN ST | 1800 MARION MARYSVILLE ROAD | Total | 87430 | ||
| KENTON , OH 43326 | MARION , OH 43302 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 420 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 859.44 | 859.44 | |||||
| Paid | 859.44 | 859.44 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.50 | ||||||
| Total Charge | 135.50 | 120.00 | |||||
| Paid | 135.50 | 120.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 1974.38 |
Your Tax Dollars Go To...
|