| Owner: | RIGDON DAVID | |< | << | Parcel 5541 of 0 | >> | >| | Parcel: | 36-090010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RIGDON DAVID | ORIG 103 | RIGDON DAVID | Land | 4230 | |
| Building | 0 | ||||
| S DETROIT ST | 19176 CR 209 | Total | 4230 | ||
| , | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 200 | ||||
| Certified Delinquent: | 3 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $7,902.03 | $6,903.52 | $14,805.55 | Payments |
Your Tax Dollars Go To...
|