| Owner: | FAIR LICHTY RESCH INC | |< | << | Parcel 3607 of 0 | >> | >| | Parcel: | 36-080004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FAIR LICHTY RESCH INC | ORIG W 1/2 56 | FAIR LICHTY RESCH INC | Land | 27310 | |
| Building | 88830 | ||||
| 123 W CARROL ST | 123 W CARROL ST | Total | 116140 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 447 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1147.71 | 1147.71 | |||||
| Paid | 1147.71 | 1147.71 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.42 | ||||||
| Total Charge | 137.42 | 120.00 | |||||
| Paid | 137.42 | 120.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 2552.84 |
Your Tax Dollars Go To...
|