Owner: | WINGFIELD BRADLEY R & LAURA B | |< | << | Parcel 5374 of 0 | >> | >| | Parcel: | 36-070012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WINGFIELD BRADLEY R & LAURA B | ORIG PT 68-69 | WINGFIELD BRADLEY R & LAURA B | Land | 24110 | |
Building | 59400 | ||||
101 N DETROIT ST | 15230 SR 309 | Total | 83510 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 249 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
429 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 867.75 | 825.28 | 825.28 | ||||
Remitter | 78.89 | ||||||
Paid | 788.86 | 825.28 | 825.28 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 66.00 | 60.00 | 60.00 | ||||
902/ MAIN DISTRICT CONSERVANCY | 14.21 | ||||||
Total Charge | 66.00 | 74.21 | 60.00 | ||||
Remitter | 6.00 | ||||||
Paid | 60.00 | 74.21 | 60.00 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 899.49 | |
2024-08-30 | 848.86 | |
2025-07-11 | 885.28 | |
Remitter | 2024-08-30 | 84.89 |
Your Tax Dollars Go To...
|