| Owner: | SKA LIMITED | |< | << | Parcel 1671 of 0 | >> | >| | Parcel: | 36-060004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SKA LIMITED | ORIG MID PT LOT 82 | SKA LIMITED | Land | 9860 | |
| Building | 29260 | ||||
| 21 N DETROIT ST | 23 N DETROIT ST | Total | 39120 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 430 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 425.18 | ||||||
| Paid | 425.18 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 66.00 | ||||||
| Total Charge | 66.00 | ||||||
| Paid | 66.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-08-08 | 491.18 |
Your Tax Dollars Go To...
|