| Owner: | L & K INVESTMENT PROPERTIES LLC | |< | << | Parcel 7463 of 0 | >> | >| | Parcel: | 36-050013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| L & K INVESTMENT PROPERTIES LLC | ORIG 63 | L&K INVESTMENT PROPERTIES LLC | Land | 10970 | |
| Building | 91940 | ||||
| 119 N WAYNE ST | 10817 SR 701 | Total | 102910 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 303 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 401 | - - | $1,063.35 | $1,047.67 | $2,111.02 | Payments |
Your Tax Dollars Go To...
|