| Owner: | HICKS CURTIS | |< | << | Parcel 7007 of 0 | >> | >| | Account: | 36-0275 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| HICKS CURTIS | CONCORD | HICKS CURTIS | |||
| Appraised Value | 500 | ||||
| 723 W LIMA ST | 2844081400 | 4990 SR 138 | |||
| KENTON , OH 43326 | 3300360665 | HILLSBORO , OH 45133 | |||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 3.85 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $3.81 | $3.81 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3.81 | 3.81 | |||||
| Paid | 3.81 | ||||||
| Due | 3.81 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-08 | 3.81 |
Your Tax Dollars Go To...
|