Owner: | KENTON ELKS HOME ASSOCIATION | |< | << | Parcel 1913 of 0 | >> | >| | Parcel: | 36-010185.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KENTON ELKS HOME ASSOCIATION | ORIG S PT 98 | KENTON ELKS HOME ASSOCIATION | Land | 28890 | |
Building | 69600 | ||||
201 E FRANKLIN ST | 157 E FRANKLIN ST | Total | 98490 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
440 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 973.23 | 973.23 | |||||
Paid | 973.23 | 973.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 15.58 | ||||||
Total Charge | 75.58 | 60.00 | |||||
Paid | 75.58 | 60.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-11 | 1033.23 | |
2025-02-20 | 1048.81 |
Your Tax Dollars Go To...
|