| Owner: | COWEN DREW K | |< | << | Parcel 2530 of 0 | >> | >| | Parcel: | 36-010169.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COWEN DREW K | ORIG PT 168 | COWEN DREW K | Land | 3660 | |
| Building | 60170 | ||||
| 307 S WAYNE ST | 307 S WAYNE ST | Total | 63830 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 485.86 | 485.86 | |||||
| Paid | 485.86 | 485.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.90 | ||||||
| Total Charge | 30.90 | ||||||
| Paid | 30.90 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 485.86 | |
| 2025-02-06 | 516.76 |
Your Tax Dollars Go To...
|