| Owner: | MIRANDA MARIA ANGELINA ESCOBAR | |< | << | Parcel 17313 of 0 | >> | >| | Parcel: | 36-010030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MIRANDA MARIA ANGELINA ESCOBAR | ORIG S PT 142 | MIRANDA MARIA ANGELINA ESCOBAR | Land | 2710 | |
| Building | 43860 | ||||
| 223 S MARKET ST | 223 S MARKET ST | Total | 46570 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 352.17 | 352.17 | |||||
| Paid | 352.17 | 352.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 539/ DELQ WATER - KENTON CORP | 222.23 | 222.23 | |||||
| 540/ DELQ SEWER - KENTON CORP | 260.04 | 260.04 | |||||
| 642/ TRASH-KENTON CITY | 167.07 | 167.07 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.13 | ||||||
| Total Charge | 678.47 | 649.34 | |||||
| Paid | 678.47 | 649.34 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-06 | 2032.15 |
Your Tax Dollars Go To...
|