| Owner: | RAYMOND BURKHAMMER & CASSIDY | |< | << | Parcel 3090 of 0 | >> | >| | Account: | 36-0081 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| RAYMOND BURKHAMMER & CASSIDY | RIVERVIEW | RAYMOND BURKAMMER & CASSIDY 723 LIMA ST LOT 35 | |||
| NW72S2BDRV4654O | Appraised Value | 6620 | |||
| 723 LIMA ST LOT 35 | 112B0897 | ||||
| KENTON , OH 43326 | 3300391817 | KENTON , OH 43326 | |||
| Inflation Cap Credit: | $ 5.02 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|