| Owner: | RAYMOND BURKHAMMER & CASSIDY | |< | << | Parcel 3043 of 0 | >> | >| | Account: | 36-0081 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| RAYMOND BURKHAMMER & CASSIDY | RIVERVIEW | RAYMOND BURKAMMER & CASSIDY 723 LIMA ST LOT 35 | |||
| NW72S2BDRV4654O | Appraised Value | 6620 | |||
| 723 LIMA ST LOT 35 | 112B0897 | ||||
| KENTON , OH 43326 | 3300391817 | KENTON , OH 43326 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $166.33 | $54.01 | $220.34 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 114.18 | 49.10 | 49.10 | ||||
| Additions | 3.05 | 4.91 | |||||
| Paid | |||||||
| Due | 114.18 | 3.05 | 49.10 | 4.91 | 49.10 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | 7.96 |
Your Tax Dollars Go To...
|