| Owner: | HANDELL CHARLES T III | |< | << | Parcel 10330 of 0 | >> | >| | Account: | 36-0046 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| HANDELL CHARLES T III | CROYTON | HANDELL CHARLES T III | |||
| 500 | Appraised Value | 400 | |||
| 723 W LIMA ST LOT 69 | 2114 | 723 W LIMA ST LOT 69 | |||
| KENTON , OH 43326 | 3300265063 | KENTON , OH 43326 | |||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | .13 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $2.96 | $2.96 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 6.91 | 2.96 | 2.96 | ||||
| Paid | 6.91 | 2.96 | |||||
| Due | 2.96 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-11-07 | 6.91 | |
| 2026-01-08 | 2.96 |
Your Tax Dollars Go To...
|