| Owner: | J & J OIL AND GAS INC | |< | << | Parcel 8612 of 0 | >> | >| | Parcel: | 35-111031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| J & J OIL AND GAS INC | PT SE1/4 NW1/4 S11 1.015A | J & J OIL AND GAS INC | Land | 14570 | |
| Building | 4800 | ||||
| 7417 SR 53 | 10500 TR 122 | Total | 19370 | ||
| FOREST , OH 45843 | UPPER SANDUSKY , OH 43351 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 390 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 141.22 | 141.22 | |||||
| Paid | 141.22 | 141.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
| Total Charge | 69.00 | 60.00 | |||||
| Paid | 69.00 | 60.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 411.44 |
Your Tax Dollars Go To...
|