Owner: | BREIDENBACH DAN E & BONNIE L | |< | << | Parcel 6077 of 0 | >> | >| | Parcel: | 35-010010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BREIDENBACH DAN E & BONNIE L | PT SW4 SE4 S1 25.775A | BREIDENBACH SPENCER & SHERRIE | Land | 208460 | |
Building | 0 | ||||
TR 80 | 15990 TR 74 | Total | 208460 | ||
, | FOREST , OH 45843 | CAUV | 90860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 431.28 | 431.28 | |||||
Paid | 431.28 | 431.28 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
104/ HAYES - TYMOCHTEE | 22.88 | 22.88 | |||||
Total Charge | 22.88 | 22.88 | |||||
Paid | 22.88 | 22.88 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 908.32 |
Your Tax Dollars Go To...
|