| Owner: | WILLIAMSON DAVID EDWARD & ANITA Y | |< | << | Parcel 3749 of 0 | >> | >| | Parcel: | 34-170003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLIAMSON DAVID EDWARD & ANITA Y | PT NE1/4 S17 1.149A | WILLIAMSON DAVID EDWARD & ANITA Y | Land | 18740 | |
| Building | 194110 | ||||
| 8359 US 68 | 8359 US 68 | Total | 212850 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1377.09 | 1377.09 | |||||
| Paid | 1377.09 | 1377.09 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 252/ OATES #1011 BLANCHARD RIVER | 3.42 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.42 | ||||||
| Paid | 24.42 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1377.09 | |
| 2025-02-04 | 1401.51 |
Your Tax Dollars Go To...
|