| Owner: | LAROCHE RONALD E & WENDY S | |< | << | Parcel 19489 of 0 | >> | >| | Parcel: | 34-160029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LAROCHE RONALD E & WENDY S | PT NE4 NW4 S16 3.001A | LAROCHE RONALD E & WENDY S | Land | 28000 | |
| Building | 81310 | ||||
| 14328 CR 90 | 14328 CR 90 | Total | 109310 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $711.01 | $711.01 | Payments |
Your Tax Dollars Go To...
|