| Owner: | MCELREE STEVEN & TONYA S | |< | << | Parcel 18364 of 0 | >> | >| | Parcel: | 34-100019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCELREE STEVEN & TONYA S | W PT S2 NE4 S10 38.022A | MCELREE STEVEN & TONYA S | Land | 187400 | |
| Building | 0 | ||||
| CR 84 | 4588 CR 175 | Total | 187400 | ||
| , | FOREST , OH 45843 | CAUV | 74540 | ||
| Financial Institution: | 169 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 494.82 | 494.82 | |||||
| Paid | 494.82 | 494.82 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 989.64 |
Your Tax Dollars Go To...
|