| Owner: | COOK JAMES EDWARD ETAL | |< | << | Parcel 17381 of 0 | >> | >| | Parcel: | 34-090004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COOK JAMES EDWARD ETAL | PT E 1/2 NW 1/4 9 20.29A | SKIDMORE JUDITH A | Land | 93170 | |
| Building | 0 | ||||
| CR 80 | 8076 CR 44 | Total | 93170 | ||
| , | NORTH LEWISBURG , OH 43060 | CAUV | 25860 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 171.64 | 171.64 | |||||
| Paid | 171.64 | 171.64 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 5.49 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 252/ OATES #1011 BLANCHARD RIVER | 14.71 | 14.71 | |||||
| Total Charge | 23.20 | 14.71 | |||||
| Paid | 23.20 | 14.71 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 381.19 |
Your Tax Dollars Go To...
|