| Owner: | COOPER DANA S ETAL TRUSTEE COOPER LI | |< | << | Parcel 17951 of 0 | >> | >| | Parcel: | 34-080028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COOPER DANA S ETAL TRUSTEE COOPER LIVING TRUST | MID PT NW4 MID PT W2 NE4 | ARNOLD JEANNE | Land | 10460 | |
| S8 2.094A | Building | 0 | |||
| US 68 | 101 FOREST LOOP | Total | 10460 | ||
| , | PAWLEYS ISLAND , SC 29585 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 69.41 | 69.41 | |||||
| Paid | 69.41 | 69.41 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 4.67 | ||||||
| Total Charge | 10.67 | ||||||
| Paid | 10.67 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 149.49 |
Your Tax Dollars Go To...
|