| Owner: | SPRINT CELLULAR | |< | << | Parcel 1120 of 0 | >> | >| | Parcel: | 34-080020.1200 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SPRINT CELLULAR | BLDG ON LSD GROUND | OHIO RSA #5 LTD PARTNERSHIP C/O PROPERTY TAX DEPT | Land | 0 | |
| Building | 17940 | ||||
| 13002 CR 80 | 1010 PINE, 6E-L-01 | Total | 17940 | ||
| KENTON , OH 43326 | ST LOUIS , MO 63101 | ||||
| Financial Institution: | 0 | RASH# 1282599 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 155.36 | 155.36 | |||||
| Paid | 155.36 | 155.36 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-21 | 310.72 |
Your Tax Dollars Go To...
|