| Owner: | COOPER DANA S ETAL TRUSTEE COOPER LI | |< | << | Parcel 9976 of 0 | >> | >| | Parcel: | 34-080002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COOPER DANA S ETAL TRUSTEE COOPER LIVING TRUST | MID PT NW4 MID PT W2 NE4 | ARNOLD JEANNE | Land | 34770 | |
| S8 10.078A | Building | 0 | |||
| US 68 | 101 FOREST LOOP | Total | 34770 | ||
| , | PAWLEYS ISLAND , SC 29585 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 230.82 | 230.82 | |||||
| Paid | 230.82 | 230.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 6.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 18.45 | ||||||
| Total Charge | 30.45 | ||||||
| Paid | 30.45 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 492.09 |
Your Tax Dollars Go To...
|