| Owner: | CROOKS JOHN RYAN | |< | << | Parcel 10730 of 0 | >> | >| | Parcel: | 34-050032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CROOKS JOHN RYAN | NE PT NW4 & W PT NW4 NE4 | CROOKS JOHN RYAN | Land | 14090 | |
| S5 2.818A | Building | 14710 | |||
| CR 70 | 1980 TR 183 | Total | 28800 | ||
| , | FOREST , OH 45843 | ||||
| Financial Institution: | 323 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $201.37 | $211.32 | $412.69 | Payments |
Your Tax Dollars Go To...
|