| Owner: | TRUMAN CHERYL A & ROBERT C | |< | << | Parcel 12824 of 0 | >> | >| | Parcel: | 33-410003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TRUMAN CHERYL A & ROBERT C | PT NE 1/4 FRACT 4 FRAC | TRUMAN CHERYL A & ROBERT C | Land | 43630 | |
| 6.095A | Building | 132770 | |||
| 708 SCIOTO ST | 708 SCIOTO ST | Total | 176400 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 26740 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1167.02 | 1167.02 | |||||
| Paid | 1167.02 | 1167.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 24.21 | ||||||
| Total Charge | 42.21 | ||||||
| Paid | 42.21 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 2376.25 |
Your Tax Dollars Go To...
|