Owner: | JOHNSON JORDAN T & ANGELICA R | |< | << | Parcel 6361 of 0 | >> | >| | Parcel: | 33-394021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JOHNSON JORDAN T & ANGELICA R | FAIRWAY VIEW 2 21 S PT | JOHNSON JORDAN T & ANGELICA R | Land | 19830 | |
Building | 206060 | ||||
16284 MAUREEN DR | 16284 MAUREEN DR | Total | 225890 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1676.75 | 1676.75 | |||||
Paid | 1676.75 | 1676.75 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 23.98 | ||||||
Total Charge | 41.98 | ||||||
Paid | 41.98 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 1718.73 | |
2025-07-07 | 1676.75 |
Your Tax Dollars Go To...
|