| Owner: | ISENBARGER JASON & KATHERINE | |< | << | Parcel 12711 of 0 | >> | >| | Parcel: | 33-393016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ISENBARGER JASON & KATHERINE | FAIRWAY VIEW 16 | ISENBARGER JASON & KATHERINE | Land | 33000 | |
| Building | 165200 | ||||
| 16382 CR 144 | 16382 CR 144 | Total | 198200 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1440.51 | 1440.51 | |||||
| Paid | 1440.51 | 1440.51 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.03 | ||||||
| Total Charge | 38.03 | ||||||
| Paid | 38.03 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 2919.05 |
Your Tax Dollars Go To...
|