Owner: | BOCKBRADER DANA MICHAEL & KATHERINE | |< | << | Parcel 101 of 0 | >> | >| | Parcel: | 33-391017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOCKBRADER DANA MICHAEL & KATHERINE ANNE | PT NE 1/4 FRAC 2 .701A | BOCKBRADER DANA M & KATHERINE A | Land | 21940 | |
Building | 208000 | ||||
16439 CR 144 | 16439 CR 144 | Total | 229940 | ||
KENTON , OH 43326 | 07.0-05-39A-017 | KENTON , OH 43326 | |||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|