| Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 7680 of 0 | >> | >| | Parcel: | 33-390009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CHIMNEY ROCK FARMS LLC | PT E 1/2 FRAC 2 84.02A | CHIMNEY ROCK FARMS LLC | Land | 431740 | |
| Building | 0 | ||||
| CR 144 | 2092 YORKSHIRE RD | Total | 431740 | ||
| , | COLUMBUS , OH 43221 | CAUV | 141000 | ||
| Financial Institution: | 9 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1045.67 | 1045.67 | |||||
| Paid | 1045.67 | 1045.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 159/ MOREY - SCIOTO | 81.38 | 81.38 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.21 | 20.21 | |||||
| Total Charge | 101.59 | 101.59 | |||||
| Paid | 101.59 | 101.59 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 2294.52 |
Your Tax Dollars Go To...
|