| Owner: | ANDERSON ROBERT I SR | |< | << | Parcel 10775 of 0 | >> | >| | Parcel: | 33-390008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ANDERSON ROBERT I SR | PT NE 1/4 FRAC S2 9.79A | ANDERSON ROBERT SR | Land | 45140 | |
| Building | 0 | ||||
| CR 144 | 2050 BEERY RD | Total | 45140 | ||
| , | LIMA , OH 45807 | CAUV | 15570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $129.32 | $129.32 | Payments |
Your Tax Dollars Go To...
|