| Owner: | NEW YORK CENTRAL LINES LLC | |< | << | Parcel 7703 of 0 | >> | >| | Parcel: | 33-380003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NEW YORK CENTRAL LINES LLC | RR R/W FRAC S12 6.46A NOT | CSX TRANSPORTATION INC TAX DEPT | Land | 10910 | |
| USED IN OPERATIONS | Building | 0 | |||
| CR 195 | 500 WATER (J910) ST | Total | 10910 | ||
| , | JACKSONVILLE , FL 32202 | ||||
| Financial Institution: | 56 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $112.47 | $105.69 | $218.16 | Payments |
Your Tax Dollars Go To...
|