| Owner: | DUDEK MATTHEW R & BERYL M | |< | << | Parcel 16104 of 0 | >> | >| | Parcel: | 33-350013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUDEK MATTHEW R & BERYL M | PT NE 1/4 35 5.00A | DUDEK MATTHEW R & BERYL M | Land | 33030 | |
| Building | 303170 | ||||
| 11492 ELDRIDGE LANE | 11492 ELDRIDGE LANE | Total | 336200 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2450.67 | 2450.67 | |||||
| Paid | 2450.67 | 2450.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-12-31 | 4905.00 | |
| 2026-01-29 | 14.34 |
Your Tax Dollars Go To...
|