| Owner: | REEL DANIEL P & REBECCA J RISH | |< | << | Parcel 1716 of 0 | >> | >| | Parcel: | 33-342022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REEL DANIEL P & REBECCA J RISH | MYERS SUB S PT 13 1.107A | REEL DANIEL P & RISH REBECCA J | Land | 5540 | |
| Building | 0 | ||||
| LYDIA LANE | 11825 LYDIA LANE | Total | 5540 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 41.14 | 41.14 | |||||
| Paid | 41.14 | 41.14 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.42 | ||||||
| Total Charge | 6.42 | ||||||
| Paid | 6.42 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-25 | 41.14 | |
| 2025-01-10 | 47.56 |
Your Tax Dollars Go To...
|