Owner: | BARNETT DEBORAH | |< | << | Parcel 6028 of 0 | >> | >| | Parcel: | 33-341057.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BARNETT DEBORAH | MYERS PARKVIEW SUB 45 | COY CASEY LEE & AMY | Land | 25310 | |
Building | 106660 | ||||
11908 HILLCREST DR | 11908 HILLCREST DR | Total | 131970 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Parcel is receiving the homestead discount but, ENDING NEXT YEAR! | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 797.73 | 756.21 | 756.21 | ||||
Paid | 797.73 | 756.21 | 756.21 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
254/ WARD #1013 SCIOTO RIVER MAIN | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.06 | ||||||
Total Charge | 37.06 | ||||||
Paid | 37.06 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-08-07 | 797.73 | |
2025-07-07 | 756.21 | |
2025-02-04 | 793.27 |
Your Tax Dollars Go To...
|