Owner: | WILSON MARK K & BRENDA A | |< | << | Parcel 597 of 0 | >> | >| | Parcel: | 33-341002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILSON MARK K & BRENDA A | MYERS PARKVIEW E2 SE4 | WILSON MARK K & BRENDA A | Land | 24860 | |
.50A | Building | 110090 | |||
11975 HILLCREST DR | 11975 HILLCREST DR | Total | 134950 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 983.08 | 983.08 | |||||
Paid | 983.08 | 983.08 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.20 | ||||||
Total Charge | 34.20 | ||||||
Paid | 34.20 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 2000.36 |
Your Tax Dollars Go To...
|