| Owner: | KENTON CHURCH OF THE NAZARENE | |< | << | Parcel 943 of 0 | >> | >| | Parcel: | 33-340064.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KENTON CHURCH OF THE NAZARENE | PT E1/2 SW1/4 SW1/4 S 34 | KENTON CHURCH OF THE NAZARENE | Land | 1800 | |
| .36A | Building | 0 | |||
| JACOB PARROTT BLVD | 113 JACOB PARROTT BLVD | Total | 1800 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 13.36 | 13.36 | |||||
| Paid | 13.36 | 13.36 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.14 | ||||||
| Total Charge | 6.14 | ||||||
| Paid | 6.14 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-18 | 13.36 | |
| 2025-02-18 | 19.50 |
Your Tax Dollars Go To...
|