| Owner: | OHIOHEALTH CORPORATION | |< | << | Parcel 17568 of 0 | >> | >| | Parcel: | 33-340061.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OHIOHEALTH CORPORATION | JOHNSONS BLVD W PT ALL W | OHIOHEALTH CORPATION | Land | 8030 | |
| PT 9-10 | Building | 10800 | |||
| 15009 SR 309 | 3535 OLENTANGY RIVER RD | Total | 18830 | ||
| KENTON , OH 43326 | COLUMBUS , OH 43214 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 452 | - - | $.00 | $24.99 | $24.99 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 423.42 | 182.32 | 182.32 | ||||
| Additions | 11.31 | 18.23 | |||||
| Paid | 423.42 | 11.31 | 182.32 | 18.23 | 182.32 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 138.60 | 60.00 | 60.00 | ||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.16 | 7.57 | |||||
| Total Charge | 147.76 | 67.57 | 60.00 | ||||
| Additions | 3.94 | 6.76 | |||||
| Paid | 147.76 | 3.94 | 67.57 | 6.76 | 35.01 | ||
| Due | 24.99 |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-03-12 | 1078.64 | |
| Addition | 0001-01-01 | 40.24 |
Your Tax Dollars Go To...
|