| Owner: | GIBSON ROGER R & KAREN SMELTZER | |< | << | Parcel 1056 of 0 | >> | >| | Parcel: | 33-310031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GIBSON ROGER R & KAREN SMELTZER | PT NE4 COR NW4 S31 | GIBSON ROGER R | Land | 21970 | |
| 1.794A | Building | 211800 | |||
| 12547 SR 309 | 12547 SR 309 | Total | 233770 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1702.68 | 1702.68 | |||||
| Paid | 1702.68 | 1702.68 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 251/ PFISTER #909 BLANCHARD RIVER | 3.00 | ||||||
| 252/ OATES #1011 BLANCHARD RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 27.00 | ||||||
| Paid | 27.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-09 | 1702.68 | |
| 2025-02-21 | 1729.68 |
Your Tax Dollars Go To...
|