| Owner: | MORTON BUILDINGS INC | |< | << | Parcel 3190 of 0 | >> | >| | Parcel: | 33-310029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MORTON BUILDINGS INC | PT NE1/4 S31 3.17A | MORTON BUILDINGS INC ATTN: WENDY SHAW | Land | 27310 | |
| PO BOX 399 | Building | 168710 | |||
| 12751 SR 309 | Total | 196020 | |||
| KENTON , OH 43326 | MORTON , IL 615500399 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 447 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1908.32 | 1908.32 | |||||
| Paid | 1908.32 | 1908.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.53 | 12.53 | |||||
| Total Charge | 132.53 | 132.53 | |||||
| Paid | 132.53 | 132.53 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 2040.85 | |
| 2025-02-24 | 2040.85 |
Your Tax Dollars Go To...
|