| Owner: | AG CREDIT AGRICULTURAL CREDIT | |< | << | Parcel 16500 of 0 | >> | >| | Parcel: | 33-310021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AG CREDIT AGRICULTURAL CREDIT | PT NE 1/4 31 1.75A | AG CREDIT AGRICULTURAL CREDIT | Land | 19340 | |
| Building | 206260 | ||||
| 12923 SR 309 | 610 W LYTLE ST | Total | 225600 | ||
| KENTON , OH 43326 | FOSTORIA , OH 44830 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 447 | - - | $.00 | $2,438.50 | $2,438.50 | Payments |
Your Tax Dollars Go To...
|