Owner: | RISNER PAUL R & WANDA J | |< | << | Parcel 1146 of 0 | >> | >| | Parcel: | 33-310016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RISNER PAUL R & WANDA J | PT W1/2 NW1/4 NE1/4 S 31 | RISNER PAUL R | Land | 1910 | |
.38A | Building | 0 | |||
SR 309 | 12618 SR 309 | Total | 1910 | ||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 14.21 | 14.21 | |||||
Paid | 14.21 | 14.21 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
251/ PFISTER #909 BLANCHARD RIVER | 3.00 | ||||||
252/ OATES #1011 BLANCHARD RIVER | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.19 | ||||||
Total Charge | 12.19 | ||||||
Paid | 12.19 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 40.61 |
Your Tax Dollars Go To...
|