| Owner: | RAMBO ZACHARY & NICOLE M KENNEY | |< | << | Parcel 4843 of 0 | >> | >| | Parcel: | 33-290042.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAMBO ZACHARY & NICOLE M KENNEY | PT NW4 SW4 S29 5.008A | RAMBO ZACHARY & NICOLE | Land | 34030 | |
| Building | 272940 | ||||
| 10732 CR 145 | 10732 CR 145 | Total | 306970 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2233.42 | 2233.42 | |||||
| Paid | 2233.42 | 2233.42 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 251/ PFISTER #909 BLANCHARD RIVER | 9.02 | ||||||
| 252/ OATES #1011 BLANCHARD RIVER | 6.09 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 39.11 | ||||||
| Paid | 39.11 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-21 | 4505.95 |
Your Tax Dollars Go To...
|