| Owner: | VEIGEL BENJAMIN M | |< | << | Parcel 18970 of 0 | >> | >| | Parcel: | 33-290030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VEIGEL BENJAMIN M | PT W1/2 SW1/4 S29 3.2539A | VEIGEL BENJAMIN M | Land | 29260 | |
| Building | 196060 | ||||
| 10602 CR 145 | 10602 CR 145 | Total | 225320 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,639.89 | $1,639.89 | Payments |
Your Tax Dollars Go To...
|